Sorted by topic
To view the publication abstracts, or to download a PDF version of the papers, please click on the appropriate "Abstract" link in the list below.
Data fusion
| Title | Link... |
|---|---|
| Building an integrated 3D picture | Abstract |
| Sensor data association test methodology for the seawolf mid-life update programme | Abstract |
| Sensor data association for the SeaWolf mid-life update programme: An update | Abstract |
| Target tracking for missile warning applications | Abstract |
| Range and brightness fusion: Using radar and electro-optical data association for tracking small objects | Abstract |
| Improved data fusion through intelligent sensor management | Abstract |
| Multiple hypotheses tracking with heavy tailed noise | Abstract |
| Applying constrained estimators to ground target tracking | Abstract |
| Distributed air-to-ground targeting | Abstract |
| Multi-sensor fusion for improved air-to-ground target localisation | Abstract |
Image fusion
| Title | Link... |
|---|---|
| Next generation enhanced vision systems processing | Abstract |
| Advances in image registration and fusion | Abstract |
| The application of image processing techniques and technology for security and surveillance applications | Abstract |
| Flight assessment of a real time multi-resolution image fusion system for use in degraded visual environments | Abstract |
| Image fusion technology for security and surveillance applications | Abstract |
| Analysis of registration requirements & techniques for imaging sensor suites on UVs | Abstract |
| Issues in advanced image registration for multi-UAV platform applications | Abstract |
| Real time implementation of image alignment and fusion on a police helicopter | Abstract |
| Multimodal image registration with applications to image fusion | Abstract |
| Real-time implementation of image alignment and fusion (repeat) | Abstract |
| A review of image fusion technology in 2005 | Abstract |
| Real-time implementation of image alignment and fusion | Abstract |
| Real-time image fusion: A vision aid for helicopter pilotage | Abstract |
| Image fusion of II and IR data for helicopter pilotage | Abstract |
Modelling & validation
| Title | Link... |
|---|---|
| Optimized autonomous search pattern evaluation using the Cerberus framework | Abstract |
| Simulating and testing autonomous behaviour in multiple airborne sensor systems | Abstract |
| Fusion performance using a validation approach | Abstract |
| Validation and acceptance of synthetic infrared imagery | Abstract |
| A statistical sea surface clutter model in the long-wave infra-red | Abstract |
| Development of an EO sensor validation case for a missile tracker system | Abstract |
| Model validation issues for electro-optic applications | Abstract |
Hyperspectral analysis
| Title | Link... |
|---|---|
| Atmospheric invariants for hyperspectral image correction | Abstract |
| Spectral super resolution | Abstract |
| Hyperspectral spatial enhancement | Abstract |
| Atmospheric invariants for hyperspectral image correction | Abstract |
| Hyperspectral clutter, phenomenology and detection algorithms | Abstract |
| A hyperspectral model for target detection | Abstract |
| Sonification of hyperspectral image data | Abstract |
| Hyperspectral anomaly detection and un-mixing in fat-tailed clutter | Abstract |
| Strategic hyperspectral detection through sonic transformation | Abstract |
| Hyperspectral clutter statistics, generative models and anomaly detection | Abstract |
| New models for hyperspectral unmixing | Abstract |
| Statistical detection algorithms in fat-tailed hyperspectral background clutter | Abstract |
Other topics
| Topic | Title | Link... |
|---|---|---|
| Volume Registration | Image volume registration | Abstract |
| Sonification | SAR detection through sonic transformation | Abstract |
| Security & Surveillance | Implementing advanced image processing technology in sensor systems for security & surveillance | Abstract |
| Image Restoration | An overview of the sensor requirement relaxation and image volume registration innovation studies for the SEAS DTC | Abstract |
| Sensor Management | Algorithms and evaluation framework for uninhabited vehicles | Abstract |
| Sensor Management | Search pattern evaluation for UV sensor suites | Abstract |
| Missile Warning Systems | Identification of missile guidance laws for missile warning systems applications | Abstract |
| Data Gathering | The Eden Project multi-sensor data set | Abstract |
| Detection & Tracking | Motion-based detection, identification and tracking for missile warning system applications | Abstract |
| Navigation | Performance limits for multi-platform scene-referenced navigation systems | Abstract |

![[ISO9001:2000 Certification]](/images/iso9001.gif)