Sorted by date
To view the publication abstracts, or to download a PDF version of the papers, please click on the appropriate "Abstract" link in the list below.
| Date (yyyy-mm-dd) |
Title | Link... |
|---|---|---|
| 2008-06-24 | Atmospheric invariants for hyperspectral image correction | Abstract |
| 2008-06-24 | Image volume registration | Abstract |
| 2008-06-24 | SAR detection through sonic transformation | Abstract |
| 2008-06-24 | Spectral super resolution | Abstract |
| 2008-06-24 | Hyperspectral spatial enhancement | Abstract |
| 2008-03-19 | Optimized autonomous search pattern evaluation using the Cerberus framework | Abstract |
| 2008-03-19 | Next generation enhanced vision systems processing | Abstract |
| 2008-03-19 | Advances in image registration and fusion | Abstract |
| 2008-03-18 | Atmospheric invariants for hyperspectral image correction | Abstract |
| 2008-01-14 | Building an integrated 3D picture | Abstract |
| 2007-10-17 | Sensor data association test methodology for the seawolf mid-life update programme | Abstract |
| 2007-09-17 | Algorithms and evaluation framework for uninhabited vehicles | Abstract |
| 2007-09-17 | Implementing advanced image processing technology in sensor systems for security & surveillance | Abstract |
| 2007-09-17 | Hyperspectral clutter, phenomenology and detection algorithms | Abstract |
| 2007-04-10 | The application of image processing techniques and technology for security and surveillance applications | Abstract |
| 2007-04-10 | Simulating and testing autonomous behaviour in multiple airborne sensor systems | Abstract |
| 2007-04-09 | Flight assessment of a real time multi-resolution image fusion system for use in degraded visual environments | Abstract |
| 2007-04-09 | A hyperspectral model for target detection | Abstract |
| 2007-04-09 | Sonification of hyperspectral image data | Abstract |
| 2006-09-14 | Sensor data association for the SeaWolf mid-life update programme: An update | Abstract |
| 2006-09-11 | Image fusion technology for security and surveillance applications | Abstract |
| 2006-07-13 | An overview of the sensor requirement relaxation and image volume registration innovation studies for the SEAS DTC | Abstract |
| 2006-07-13 | Search pattern evaluation for UV sensor suites | Abstract |
| 2006-07-13 | Analysis of registration requirements & techniques for imaging sensor suites on UVs | Abstract |
| 2006-07-13 | Hyperspectral anomaly detection and un-mixing in fat-tailed clutter | Abstract |
| 2006-07-13 | Strategic hyperspectral detection through sonic transformation | Abstract |
| 2006-04-20 | Hyperspectral clutter statistics, generative models and anomaly detection | Abstract |
| 2006-04-18 | Issues in advanced image registration for multi-UAV platform applications | Abstract |
| 2006-04-18 | Identification of missile guidance laws for missile warning systems applications | Abstract |
| 2006-04-17 | Real time implementation of image alignment and fusion on a police helicopter | Abstract |
| 2006-01-30 | The Eden Project multi-sensor data set | Abstract |
| 2005-07-25 | Multimodal image registration with applications to image fusion | Abstract |
| 2005-07-25 | Fusion performance using a validation approach | Abstract |
| 2005-03-31 | New models for hyperspectral unmixing | Abstract |
| 2005-03-30 | Real-time implementation of image alignment and fusion (repeat) | Abstract |
| 2005-03-29 | A review of image fusion technology in 2005 | Abstract |
| 2005-03-28 | Motion-based detection, identification and tracking for missile warning system applications | Abstract |
| 2004-10-25 | Real-time implementation of image alignment and fusion | Abstract |
| 2004-09-14 | Statistical detection algorithms in fat-tailed hyperspectral background clutter | Abstract |
| 2004-04-14 | Target tracking for missile warning applications | Abstract |
| 2004-04-13 | A statistical sea surface clutter model in the long-wave infra-red | Abstract |
| 2004-04-13 | Validation and acceptance of synthetic infrared imagery | Abstract |
| 2003-04-21 | Range and brightness fusion: Using radar and electro-optical data association for tracking small objects | Abstract |
| 2003-04-21 | Improved data fusion through intelligent sensor management | Abstract |
| 2003-04-21 | Development of an EO sensor validation case for a missile tracker system | Abstract |
| 2003-04-21 | Multiple hypotheses tracking with heavy tailed noise | Abstract |
| 2002-04-02 | Real-time image fusion: A vision aid for helicopter pilotage | Abstract |
| 2002-04-02 | Applying constrained estimators to ground target tracking | Abstract |
| 2002-04-02 | Distributed air-to-ground targeting | Abstract |
| 2001-04-16 | Multi-sensor fusion for improved air-to-ground target localisation | Abstract |
| 2001-04-16 | Performance limits for multi-platform scene-referenced navigation systems | Abstract |
| 2000-08-01 | Model validation issues for electro-optic applications | Abstract |
| 2000-07-30 | Image fusion of II and IR data for helicopter pilotage | Abstract |

![[ISO9001:2000 Certification]](/images/iso9001.gif)